Era Cage Short Sleeve 1/4-Zip Jacket
$39.64
Check this box to customize colors, quantities, and upload your designs for bulk orders.
Order More & Save
| Quantity | Discount |
|---|---|
| 6+ Items | Free Shipping |
| 12-29 items | 5% off |
| 30-47 items | 6% off |
| 48-71 items | 8% off |
| 72-143 items | 9% off |
| 144-299 items | 11% off |
| 300-499 items | 12% off |
| 500-999 items | 14% off |
| 1000+ items | 15% off |
Designed for warm-ups and batting practice¿or for fun at the batting cages, this water-repellent, wind-resistant jacket has short sleeves for ease of movement. 94/6 poly/spandex with durable water-repellent (DWR) finish Heat transfer label for t
Note*: W (Width), L (Length), SL (Sleeve length)
Size chart:
| W (in) | L (in) | SL (in) | |
| XS | 20 | 28.75 | 19 |
| S | 21.5 | 29.75 | 19.75 |
| M | 23 | 30.75 | 20.5 |
| L | 24.5 | 31.75 | 21.25 |
| XL | 26.5 | 32.75 | 22 |
| 2XL | 28.5 | 33.75 | 22.75 |
| 3XL | 31 | 34.5 | 23.5 |
| 4XL | 34 | 34.25 | 24.5 |
Materials & Fabrication
Learn more about the materials, techniques, and fabrication process behind each design.
Shipping information
Find details about our shipping methods, delivery times, and tracking options.
- Choosing a selection results in a full page refresh.






